Current Value $67,300
Total Invested $50,000
Today's Gain/Loss $147.85 0.43%
Month’s Gain/Loss $1846.56 3.87%
YTD’s Gain/Loss $17,300.00 15.53%
Asset Type Current Valuation Amount Invested Today's G/L Month's G/L YTD's G/L
Stock $23,000 $18,000 0.34% 4.56% 18.28%
Mutual Fund $2,300 $2,000 1.64% 5.66% 12.09%
Fixed Assets $35,000 $20,000 8.54% 12.78% 25.32%
Foreign Exchange $6,000 $7,500 12.88% 17.85% 30.28%
Others $1,000 $2,500 15.50% 27.33% 35.21%
Stock $23,000 $18,000 0.34% 4.56% 18.28%
Mutual Fund $2,300 $2,000 1.64% 5.66% 12.09%
Apple Inc. 93.40 2.81%
Microsoft Corporation 49.83 4.01%
Ford Motor Co. 49.83 4.01%
AT&T, Inc. 41.52 0.86%
Symbol Company Name Price Change % Change Volume
BAC Bank of America Corporation 13.04 -1.04 -7.41% 239,499,186
MSFT Microsoft Corporation 49.83 +2.08 +4.01% 133,502,263
AAPL Apple Inc. 93.40 +2.70 +2.81% 75,311,762
BAC Bank of America Corporation 13.04 -1.04 -7.41% 239,499,186
MSFT Microsoft Corporation 49.83 +2.08 +4.01% 133,502,263
Symbol Company Name Price Change % Change Volume
AAPL Apple Inc. 93.40 +2.70 +2.81% 75,311,762
MSFT Microsoft Corporation 49.83 +2.08 +4.01% 133,502,263
BAC Bank of America Corporation 13.04 +1.04 +7.41% 239,499,186
AAPL Apple Inc. 93.40 +2.70 +2.81% 75,311,762
MSFT Microsoft Corporation 49.83 +2.08 +4.01% 133,502,263
Symbol Company Name Price Change % Change Volume
BAC Bank of America Corporation 13.04 -1.04 -7.41% 239,499,186
MSFT Microsoft Corporation 49.83 -2.08 -4.01% 133,502,263
AAPL Apple Inc. 93.40 -2.70 -2.81% 75,311,762
BAC Bank of America Corporation 13.04 -1.04 -7.41% 239,499,186
MSFT Microsoft Corporation 49.83 -2.08 -4.01% 133,502,263
Currency Price Change % Change
EUR/USD 1.1067 +0.0001 +0.01%
USD/JPY 105.815 -0.361 -0.33%
GBP/USD 1.3238 -0.0013 -0.10%
AUD/USD 0.7543 +0.3452 +0.46%
EUR/JPY 117.068 +0.0001 +0.21%
Currency Price Change % Change
USD/CAD 1.2974 +0.0029 +0.22%
USD/MXN 18.4086 +0.0237 +0.13%
USD/BRL 3.2547 -0.0265 -0.81%
USD/CLP 648.7395 -3.6100 -0.55%
USD/PEN 3.2890 +0.0059 +0.18%
Currency Price Change % Change
EUR/USD 1.1067 +0.0001 +0.01%
GBP/USD 1.3238 -0.0013 -0.10%
USD/CHF 0.9829 +0.0005 +0.05%
USD/PEN 3.2890 +0.0059 +0.18%
USD/CLP 648.7395 -3.6100 -0.55%